For those of you NOT on split shifts we need your feedback.
The joint trade unions met the employer on Friday afternoon to discuss the proposed rotas. There are now two rotas on the table and members are being asked to choose which one you prefer. The rota with the most votes will be implemented on 4 November 2019.
We tried to have all flexi days (10 of them) removed from the rotas but we have been unable to achieve that through negotiation. Any flexi days are designated as either early or late shifts which provides some clarity around what you will likely be working on those days.
Rota A is the rota proposed by the employer and Rota B is the rota proposed by the trade unions but with the flexi days now added in, there is very little difference between the two. We have given a commitment to consult members and give an answer to the employer by Friday 4 October 2019. With that in mind can you please let us know which rota you chose, either rota A or rota B:
ROTA A
Proposed Single Shift (30/24/18) | ||||||||||
Week | Social Care Worker | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Hours worked per week | Contracted Hours |
1 | 1 | flexi/l | e | e | l | l | 30 | |||
2 | 2 | flexi/e | flexi/e | flexi/e | e | e | 30 | |||
3 | 3 | e | e | e | l | l | 30 | |||
4 | 4 | l | l | l | flexi/e | flexi/e | 30 | |||
5 | 5 | flexi/e | l | l | e | e | 30 | |||
6 | 6 | e | e | e | l | l | 30 | |||
7 | 7 | e | e | e | e | e | 30 | |||
8 | 8 | flexi/l | flexi/l | flexi/l | e | e | 30 | |||
9 | 9 | l | l | l | e | e | 30 | |||
Rota | Hours of work | Hours per day | 270 | 30 | ||||||
e | 7:30- 13:30 | 6 | ||||||||
l | 16:00 – 22:00 | 6 |
ROTA B
Single Shift 30 Hour Rota | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | Flexi E | X | X | E | L | L | E |
2 | Flexi L | Flex L | Flexi E | X | X | E | E |
3 | E | E | L | L | E | X | X |
4 | L | L | E | Flexi E | Flexi E | X | X |
5 | Flexi E | X | X | L | L | E | E |
6 | L | E | E | X | X | E | L |
7 | E | E | L | E | E | X | X |
8 | Flexi L | Flexi L | Flexi E | X | X | L | L |
9 | E | E | L | E | E | X | X |
5E | 4E | 4E | 4E | 4E | 3E | 3E | |
4L | 3L | 3L | 2L | 2L | 2L | 2L |
We have also secured a commitment from the employer that they will meet with reps each week for the first month following the implementation of the new shifts. This gives reps the opportunity to highlight any issues and to resolve them as quickly as possible.
Fraternally
Helen Meldrum
GMB Scotland Organiser
Posted: 30th September 2019